
aldehydo-D-ribose (PAMDB110848)
| Record Information | |
|---|---|
| Version | 1.0 |
| Update Date | 1/22/2018 11:54:54 AM |
| Metabolite ID | PAMDB110848 |
| Identification | |
| Name: | aldehydo-D-ribose |
| Description: | Not Available |
| Structure | |
| Synonyms: |
|
- Pentose monosaccharide
- Beta-hydroxy aldehyde
- Alpha-hydroxyaldehyde
- Secondary alcohol
- Polyol
- Organic oxide
- Hydrocarbon derivative
- Short-chain aldehyde
- Primary alcohol
- Carbonyl group
- Aldehyde
- Alcohol
- Aliphatic acyclic compound
- a D-pentose (LYXOSE)
| Property | Value | Source |
|---|---|---|
| Molecular Weight | 150.13 g/mol | PubChem |
| XLogP3 | -2.3 | PubChem |
| Hydrogen Bond Donor Count | 4 | PubChem |
| Hydrogen Bond Acceptor Count | 5 | PubChem |
| Rotatable Bond Count | 4 | PubChem |
| Exact Mass | 150.053 g/mol | PubChem |
| Monoisotopic Mass | 150.053 g/mol | PubChem |
| Topological Polar Surface Area | 98 A^2 | PubChem |
| Heavy Atom Count | 10 | PubChem |
| Formal Charge | 0 | PubChem |
| Complexity | 104 | PubChem |
| Isotope Atom Count | 0 | PubChem |
| Defined Atom Stereocenter Count | 3 | PubChem |
| Undefined Atom Stereocenter Count | 0 | PubChem |
| Defined Bond Stereocenter Count | 0 | PubChem |
| Undefined Bond Stereocenter Count | 0 | PubChem |
| Covalently-Bonded Unit Count | 1 | PubChem |
| Resource | Link |
|---|---|
| ChEBI | 47014 |
| MetaboLights | MTBLC47014 |
| PubChem | 5311110 |
