
keto-D-fructose (PAMDB110557)
| Record Information | |
|---|---|
| Version | 1.0 |
| Update Date | 1/22/2018 11:54:54 AM |
| Metabolite ID | PAMDB110557 |
| Identification | |
| Name: | keto-D-fructose |
| Description: | Not Available |
| Structure | |
| Synonyms: |
|
| all carbohydrates → a carbohydrate → a glycan → a sugar → a monosaccharide → a hexose → fructose → D-fructose | |
| all carbohydrates → a carbohydrate → a glycan → a sugar → a monosaccharide → a ketose | |
- Monosaccharide
- Beta-hydroxy ketone
- Acyloin
- Alpha-hydroxy ketone
- Secondary alcohol
- Ketone
- Polyol
- Organic oxide
- Hydrocarbon derivative
- Primary alcohol
- Carbonyl group
- Alcohol
- Aliphatic acyclic compound
- ketohexose (CHEBI:27922)
- a D-hexose (TAGATOSE)
| Property | Value | Source |
|---|---|---|
| Mass | 180.1557 | ChemAxon |
| logP | -3.3772 | ChemAxon |
| H-bond acceptors | 6 | ChemAxon |
| H-bond donors | 5 | ChemAxon |
| Rotatable bonds | 5 | ChemAxon |
| PSA | 118.2200 | ChemAxon |
| RO5 violations | 0 | ChemAxon |
| RO3 violations | 4 | ChemAxon |
| Refractivity | 36.9650 | ChemAxon |
| Atoms | 24 | ChemAxon |
| Rings | 0 | ChemAxon |
| Heavy atoms | 12 | ChemAxon |
| Hydrogen atoms | 12 | ChemAxon |
| Heteroatoms | 6 | ChemAxon |
| N/O atoms | 6 | ChemAxon |
| Inorganic atoms | 0 | ChemAxon |
| Halogen atoms | 0 | ChemAxon |
| Chiral centers | 3 | ChemAxon |
| R/S chiral centers | 0 | ChemAxon |
| Unknown chiral centers | 0 | ChemAxon |
| Undefined chiral centers | 3 | ChemAxon |
| Stereo double bonds | 0 | ChemAxon |
| Cis/trans stereo double bonds | 0 | ChemAxon |
| Unknown stereo double bonds | 0 | ChemAxon |
| Undefined stereo double bonds | 0 | ChemAxon |
| Resource | Link |
|---|---|
| PseudoCyc | CPD-15382 |
