
3-hydroxy-2-methyl-4(1H)-quinolone (C9-PQS) (PAMDB100070)
| Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Update Date | 1/22/2018 11:54:54 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metabolite ID | PAMDB100070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | 3-hydroxy-2-methyl-4(1H)-quinolone (C9-PQS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | C9-PQS is a PQS analog. It is predicted to have similar function as PQS (C7-PQS) which is a quorum sensing molecule unique to Pseudomonas aeruginosa. Predicted properties based on analogy to PQS. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms: | C9-PQS is a PQS analog. It is predicted to have similar function as PQS (C7-PQS) which is a quorum sensing molecule unique to Pseudomonas aeruginosa. Predicted properties based on analogy to PQS. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Formula: |
C18H25NO2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Molecular Weight: | 288.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monoisotopic Molecular Weight: | 288.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Key: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS number: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUPAC Name: | 2-nonyl-3-hydroxy-4-quinolone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional IUPAC Name: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMILES: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy Description | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingdom | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Class | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Class | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct Parent | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Parents | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Substituents | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Framework | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Descriptors | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State: |
Solid, off white powder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charge: | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point: |
Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experimental Properties: |
Soluble in methanol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biological Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular Locations: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reactions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pathways: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synthesis Reference: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material Safety Data Sheet (MSDS) |
Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Links: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
