
5,10-Methenyltetrahydrofolic acid (PAMDB006184)
| Record Information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||
| Update Date | 1/22/2018 11:54:54 AM | ||||||||||||||||||||||||||||
| Metabolite ID | PAMDB006184 | ||||||||||||||||||||||||||||
| Identification | |||||||||||||||||||||||||||||
| Name: | 5,10-Methenyltetrahydrofolic acid | ||||||||||||||||||||||||||||
| Description: | Not Available | ||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||
| Synonyms: |
| ||||||||||||||||||||||||||||
| Chemical Formula: | C20H21N7O6 | ||||||||||||||||||||||||||||
| Average Molecular Weight: | 455.424 | ||||||||||||||||||||||||||||
| Monoisotopic Molecular Weight: | 455.155331439 | ||||||||||||||||||||||||||||
| InChI Key: | MEANFMOQMXYMCT-OLZOCXBDSA-N | ||||||||||||||||||||||||||||
| InChI: | InChI=1S/C20H21N7O6/c21-20-24-16-15(18(31)25-20)27-9-26(8-12(27)7-22-16)11-3-1-10(2-4-11)17(30)23-13(19(32)33)5-6-14(28)29/h1-4,9,12-13H,5-8H2,(H6-,21,22,23,24,25,28,29,30,31,32,33)/t12-,13+/m1/s1 | ||||||||||||||||||||||||||||
| CAS number: | Not Available | ||||||||||||||||||||||||||||
| IUPAC Name: | Not Available | ||||||||||||||||||||||||||||
| Traditional IUPAC Name: | Not Available | ||||||||||||||||||||||||||||
| SMILES: | [H][C@@]12CN(C=[N+]1C1=C(NC2)NC(N)=NC1=O)C1=CC=C(C=C1)C(=O)N[C@@H](CCC(O)=O)C([O-])=O | ||||||||||||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||||||||||||
| Taxonomy Description | Not Available | ||||||||||||||||||||||||||||
| Kingdom | Not Available | ||||||||||||||||||||||||||||
| Super Class | Not Available | ||||||||||||||||||||||||||||
| Class | Not Available | ||||||||||||||||||||||||||||
| Sub Class | Not Available | ||||||||||||||||||||||||||||
| Direct Parent | Not Available | ||||||||||||||||||||||||||||
| Alternative Parents | Not Available | ||||||||||||||||||||||||||||
| Substituents | Not Available | ||||||||||||||||||||||||||||
| Molecular Framework | Not Available | ||||||||||||||||||||||||||||
| External Descriptors | Not Available | ||||||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||||||
| State: | Not Available | ||||||||||||||||||||||||||||
| Charge: | Not Available | ||||||||||||||||||||||||||||
| Melting point: | Not Available | ||||||||||||||||||||||||||||
| Experimental Properties: |
| ||||||||||||||||||||||||||||
| Predicted Properties | |||||||||||||||||||||||||||||
| Biological Properties | |||||||||||||||||||||||||||||
| Cellular Locations: | Cytoplasm | ||||||||||||||||||||||||||||
| Reactions: | Water + 5,10-Methenyltetrahydrofolic acid > N5-Formyl-THF + N5-Formyl-H4F Tetrahydrofolic acid + 5'-Phosphoribosyl-N-formylglycinamide + Tetrahydrofolic acid + 5'-Phosphoribosyl-N-formylglycineamide > Water + 5,10-Methenyltetrahydrofolic acid + Glycineamideribotide + Glycineamideribotide 5'-phosphoribosyl-a-N-formylglycineamidine + Tetrahydrofolic acid + Tetrahydrofolic acid > Water + Glycineamideribotide + 5,10-Methenyltetrahydrofolic acid + Glycineamideribotide | ||||||||||||||||||||||||||||
| SMPDB Pathways: |
| ||||||||||||||||||||||||||||
| Biological Properties | |||||||||||||||||||||||||||||
| Cellular Locations: | Cytoplasm | ||||||||||||||||||||||||||||
| Reactions: | Water + 5,10-Methenyltetrahydrofolic acid > N5-Formyl-THF + N5-Formyl-H4F Tetrahydrofolic acid + 5'-Phosphoribosyl-N-formylglycinamide + Tetrahydrofolic acid + 5'-Phosphoribosyl-N-formylglycineamide > Water + 5,10-Methenyltetrahydrofolic acid + Glycineamideribotide + Glycineamideribotide 5'-phosphoribosyl-a-N-formylglycineamidine + Tetrahydrofolic acid + Tetrahydrofolic acid > Water + Glycineamideribotide + 5,10-Methenyltetrahydrofolic acid + Glycineamideribotide | ||||||||||||||||||||||||||||
| Pathways: | Not Available | ||||||||||||||||||||||||||||
| Spectra | |||||||||||||||||||||||||||||
| Spectra: |
| ||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||
| References: | Not Available | ||||||||||||||||||||||||||||
| Synthesis Reference: | Not Available | ||||||||||||||||||||||||||||
| Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||||||
| Links | |||||||||||||||||||||||||||||
| External Links: |
| ||||||||||||||||||||||||||||