
FMNH2 (PAMDB006176)
| Record Information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||
| Update Date | 1/22/2018 12:54:54 PM | ||||||||||||||||||||||||||||
| Metabolite ID | PAMDB006176 | ||||||||||||||||||||||||||||
| Identification | |||||||||||||||||||||||||||||
| Name: | FMNH2 | ||||||||||||||||||||||||||||
| Description: | Not Available | ||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||
| Synonyms: | Not Available | ||||||||||||||||||||||||||||
| Chemical Formula: | C17H23N4O9P | ||||||||||||||||||||||||||||
| Average Molecular Weight: | 458.3597 | ||||||||||||||||||||||||||||
| Monoisotopic Molecular Weight: | 458.120264866 | ||||||||||||||||||||||||||||
| InChI Key: | YTNIXZGTHTVJBW-SCRDCRAPSA-N | ||||||||||||||||||||||||||||
| InChI: | InChI=1S/C17H23N4O9P/c1-7-3-9-10(4-8(7)2)21(15-13(18-9)16(25)20-17(26)19-15)5-11(22)14(24)12(23)6-30-31(27,28)29/h3-4,11-12,14,18,22-24H,5-6H2,1-2H3,(H2,27,28,29)(H2,19,20,25,26)/t11-,12+,14-/m0/s1 | ||||||||||||||||||||||||||||
| CAS number: | Not Available | ||||||||||||||||||||||||||||
| IUPAC Name: | Not Available | ||||||||||||||||||||||||||||
| Traditional IUPAC Name: | Not Available | ||||||||||||||||||||||||||||
| SMILES: | CC1=CC2=C(C=C1C)N(C[C@H](O)[C@H](O)[C@H](O)COP(O)(O)=O)C1=C(N2)C(=O)NC(=O)N1 | ||||||||||||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||||||||||||
| Taxonomy Description | Not Available | ||||||||||||||||||||||||||||
| Kingdom | Not Available | ||||||||||||||||||||||||||||
| Super Class | Not Available | ||||||||||||||||||||||||||||
| Class | Not Available | ||||||||||||||||||||||||||||
| Sub Class | Not Available | ||||||||||||||||||||||||||||
| Direct Parent | Not Available | ||||||||||||||||||||||||||||
| Alternative Parents | Not Available | ||||||||||||||||||||||||||||
| Substituents | Not Available | ||||||||||||||||||||||||||||
| Molecular Framework | Not Available | ||||||||||||||||||||||||||||
| External Descriptors | Not Available | ||||||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||||||
| State: | Not Available | ||||||||||||||||||||||||||||
| Charge: | Not Available | ||||||||||||||||||||||||||||
| Melting point: | Not Available | ||||||||||||||||||||||||||||
| Experimental Properties: |
| ||||||||||||||||||||||||||||
| Predicted Properties | |||||||||||||||||||||||||||||
| Biological Properties | |||||||||||||||||||||||||||||
| Cellular Locations: | Cytoplasm | ||||||||||||||||||||||||||||
| Reactions: | alkylsulfonate + FMNH2 + Oxygen > Betaine aldehyde + Sulfite + Flavin Mononucleotide + Water +2 Hydrogen ion + Sulfite Butanesulfonate + Oxygen + FMNH2 > Hydrogen ion + Water + Sulfite + Flavin Mononucleotide + Betaine aldehyde + Sulfite Oxygen + FMNH2 + 3-(N-morpholino)propanesulfonate > Sulfite + Water + Hydrogen ion + Flavin Mononucleotide + Betaine aldehyde + Sulfite ethanesulfonate + Oxygen + FMNH2 > Hydrogen ion + Water + Flavin Mononucleotide + Sulfite + Betaine aldehyde + Sulfite isethionate + Oxygen + FMNH2 > Betaine aldehyde + Flavin Mononucleotide + Hydrogen ion + Water + Sulfite + Sulfite Oxygen + methanesulfonate + FMNH2 + Methanesulfonate > Hydrogen ion + Water + Flavin Mononucleotide + Sulfite + Betaine aldehyde + Sulfite Uracil + FMNH2 + Oxygen > Ureidoacrylate peracid + Flavin Mononucleotide + Hydrogen ion + Peroxyaminoacrylate | ||||||||||||||||||||||||||||
| SMPDB Pathways: |
| ||||||||||||||||||||||||||||
| Biological Properties | |||||||||||||||||||||||||||||
| Cellular Locations: | Cytoplasm | ||||||||||||||||||||||||||||
| Reactions: | alkylsulfonate + FMNH2 + Oxygen > Betaine aldehyde + Sulfite + Flavin Mononucleotide + Water +2 Hydrogen ion + Sulfite Butanesulfonate + Oxygen + FMNH2 > Hydrogen ion + Water + Sulfite + Flavin Mononucleotide + Betaine aldehyde + Sulfite Oxygen + FMNH2 + 3-(N-morpholino)propanesulfonate > Sulfite + Water + Hydrogen ion + Flavin Mononucleotide + Betaine aldehyde + Sulfite ethanesulfonate + Oxygen + FMNH2 > Hydrogen ion + Water + Flavin Mononucleotide + Sulfite + Betaine aldehyde + Sulfite isethionate + Oxygen + FMNH2 > Betaine aldehyde + Flavin Mononucleotide + Hydrogen ion + Water + Sulfite + Sulfite Oxygen + methanesulfonate + FMNH2 + Methanesulfonate > Hydrogen ion + Water + Flavin Mononucleotide + Sulfite + Betaine aldehyde + Sulfite | ||||||||||||||||||||||||||||
| Pathways: |
| ||||||||||||||||||||||||||||
| Spectra | |||||||||||||||||||||||||||||
| Spectra: |
| ||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||
| References: | Not Available | ||||||||||||||||||||||||||||
| Synthesis Reference: | Not Available | ||||||||||||||||||||||||||||
| Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||||||
| Links | |||||||||||||||||||||||||||||
| External Links: |
| ||||||||||||||||||||||||||||