PGP(14:0/14:0) (PAMDB001676)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 1/22/2018 12:54:54 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite ID | PAMDB001676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: | PGP(14:0/14:0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | PGP(14:0/14:0) belongs to the class of glycerophosphoglycerophosphates, also called phosphatidylglycerophosphates (PGPs). These lipids contain a common glycerophosphate skeleton linked to at least one fatty acyl chain and a glycero-3-phosphate moiety. As is the case with diacylglycerols, phosphatidylglycerophosphates can have many different combinations of fatty acids of varying lengths and saturation attached to the C-1 and C-2 positions. PGP(14:0/14:0), in particular, consists of two tetradecanoyl chains at positions C-1 and C-2. In Pseudomonas aeruginosa, PGPs can be found in the cytoplasmic membrane. The are synthesized by the addition of glycerol 3-phosphate to a CDP-diacylglycerol. In turn, PGPs are dephosphorylated to Phosphatidylglycerols (PGs) by the enzyme Phosphatidylglycerophosphatase. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula: | C34H68O13P2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Molecular Weight: | 746.853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight: | 746.413516246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key: | QNQMHFGHRCVQGM-ROJLCIKYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI: | InChI=1S/C34H68O13P2/c1-3-5-7-9-11-13-15-17-19-21-23-25-33(36)43-29-32(30-46-49(41,42)45-28-31(35)27-44-48(38,39)40)47-34(37)26-24-22-20-18-16-14-12-10-8-6-4-2/h31-32,35H,3-30H2,1-2H3,(H,41,42)(H2,38,39,40)/t31-,32-/m1/s1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS number: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name: | [(2R)-3-({[(2R)-2,3-bis(tetradecanoyloxy)propoxy](hydroxy)phosphoryl}oxy)-2-hydroxypropoxy]phosphonic acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional IUPAC Name: | (2R)-3-{[(2R)-2,3-bis(tetradecanoyloxy)propoxy(hydroxy)phosphoryl]oxy}-2-hydroxypropoxyphosphonic acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES: | [H][C@@](O)(COP(O)(O)=O)COP(O)(=O)OC[C@@]([H])(COC(=O)CCCCCCCCCCCCC)OC(=O)CCCCCCCCCCCCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxonomy Description | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substituents | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charge: | -3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations: | Membrane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reactions: | Water + PGP(14:0/14:0) > PG(14:0/14:0) + Phosphate Adenosine triphosphate + Water + PGP(14:0/14:0) > ADP + Hydrogen ion + Phosphate + PGP(14:0/14:0) Adenosine triphosphate + Water + PGP(14:0/14:0) > ADP + Hydrogen ion + Phosphate + PGP(14:0/14:0) CDP-1,2-ditetradecanoylglycerol + Glycerol 3-phosphate > Cytidine monophosphate + Hydrogen ion + PGP(14:0/14:0) CDP-DG(19:1(9Z)/18:1(9Z)) + Glycerol 3-phosphate > PGP(14:0/14:0) + Cytidine monophosphate + Hydrogen ion + Cytidine monophosphate PGP(14:0/14:0) + Water > Phosphate + PG(14:0(3-OH)/15:0) PGP(14:0/14:0) + Water > Phosphate + PG(14:0/16:0) Water + PGP(14:0/14:0) > Phosphate + PG(15:0/14:0(3-OH)) PGP(14:0/14:0) + Water + PGP(15:0cyclo/14:0(3-OH)) > PG(15:0cyclo/14:0(3-OH)) + Phosphate PGP(14:0/14:0) + Water > PG(16:1(9Z)/12:0(3-OH)) + Phosphate PGP(14:0/14:0) + Water > PG(14:0(3-OH)/14:0) + Phosphate 2 CDP-1,2-ditetradecanoylglycerol + Glycerol 3-phosphate >2 PGP(14:0/14:0) + Cytidine monophosphate + Hydrogen ion + Cytidine monophosphate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pathways: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links: |
|
Enzymes
- General function:
- Involved in phosphotransferase activity, for other substituted phosphate groups
- Specific function:
- This protein catalyzes the committed step to the synthesis of the acidic phospholipids
- Gene Name:
- pgsA
- Locus Tag:
- PA2584
- Molecular weight:
- 20.5 kDa
Reactions
CDP-diacylglycerol + sn-glycerol 3-phosphate = CMP + 3(3-sn-phosphatidyl)-sn-glycerol 1-phosphate. |
- General function:
- Involved in phosphatidylglycerophosphatase activity
- Specific function:
- One of the three phospholipid phosphatases, specifically hydrolyzes phosphatidylglycerophosphate
- Gene Name:
- pgpA
- Locus Tag:
- PA4050
- Molecular weight:
- 19.6 kDa
Reactions
Phosphatidylglycerophosphate + H(2)O = phosphatidylglycerol + phosphate. |
- General function:
- Involved in nucleotide binding
- Specific function:
- Involved in lipid A export and possibly also in glycerophospholipid export and for biogenesis of the outer membrane. Transmembrane domains (TMD) form a pore in the inner membrane and the ATP-binding domain (NBD) is responsible for energy generation
- Gene Name:
- msbA
- Locus Tag:
- PA4997
- Molecular weight:
- 66.4 kDa
Transporters
- General function:
- Involved in nucleotide binding
- Specific function:
- Involved in lipid A export and possibly also in glycerophospholipid export and for biogenesis of the outer membrane. Transmembrane domains (TMD) form a pore in the inner membrane and the ATP-binding domain (NBD) is responsible for energy generation
- Gene Name:
- msbA
- Locus Tag:
- PA4997
- Molecular weight:
- 66.4 kDa